Property Attributes
- MLS#FR26198529
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Springs
- Area South End Palm Springs
- NeighborhoodTahquitz River Estates (33510)
- Zip92264
- Style
- Year Built1950
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located on fee land in highly sought-after Tahquitz River Estates, this thoughtfully restored Palm Springs residence preserves authentic mid-century architectural details, including iconic breeze block and dramatic tongue and groove ceilings that flow indoors to out and wrap the eaves, creating a seamless indoor-outdoor experience. Approximately 2200 square feet, four bedrooms, two baths, open light-filled plan. Designer kitchen with custom cabinetry, artisan tile work, premium appliances. Private backyard retreat with pool, professional low-maintenance landscaping, ADA compliant walkways, San Jacinto Mountain views. Zoned Daikin Air conditioning systems, extensive improvements throughout, minutes to downtown. Strong investment potential. Short term rental eligible, per city regulations.
| Elementary School | Middle School | High School |
|---|---|---|
| Cahuilla Elementary School | Raymond Cree Middle School | Palm Springs High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,649,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | High Efficiency,Zoned |
| Cooling | High Efficiency,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Convection Oven,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Water Heater,Disposal,Gas Range,High Efficiency Water Heater,Refrigerator,Tankless Water Heater,Water To Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Mid-Century Modern |
| Pool Features | Gas Heat,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1950 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Golf,Hiking,Street Lights,Sidewalks |
| Accessibility | Customized Wheelchair Accessible,Safe Emergency Egress from Home |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Tahquitz River Estates (33510) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Coming from Downtown Palm Springs, Head toward E Tahquitz Canyon Way. Take Tahquitz Canyon to S Calle El Segundo and turn right. Turn left on Ramon. Turn right on S Grenfall to E Sunny Dunes Rd. |
| High School | Palm Springs |
| City | Palm Springs |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 334 - South End Palm Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Cal Vet Loan,FHA,Fannie Mae,Freddie Mac,Government Loan,VA Loan |
| Elementary School | Cahuilla |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Raymond Cree |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.viewshoot.com/tour/MLS/1065EastSunnyDunesRoad_PalmSprings_CA_92264_1498_463452.html |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM SPRINGS |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),High Ceilings,Open Floorplan,All Bedrooms Down,Instant Hot Water,Multiple Primary Suites |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Masonry,New Condition,Wood |
|---|---|
| Lot Features | Drip Irrigation/Bubblers,Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Lot Size Acres | 0.24 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or