Sign up to stay up to date on the Simi Valley Real Estate Market!

or Create your own market report

 

Simi Valley real estate market update with the most recent Active Homes,in escrow properties and sold simi valley homes. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4961 Abilene Street 4 4 2,065 $870,000 $421 Unknown
6480 Katherine Road Unit #133 2 2 1,248 $199,900 $160 Unknown
4306 Shopping Lane 3 1 1,231 $725,000 $588 Unknown
1435 Lowery Street 5 2 1,516 $749,900 $494 Unknown
485 Night Rain Lane 3 3 1,294 $660,000 $510 Unknown
248 Trickling Brook Court 4 3 2,331 $1,225,000 $525 Unknown
Mesa Drive N/A N/A N/A $339,999 Unknown Unknown
135 Dusty Rose Court 5 4 3,732 $1,480,000 $396 Unknown
1216 Rambling Road 4 3 1,650 $1,249,900 $757 Unknown
6458 Twin Circle Lane Unit #4 2 2 1,137 $485,000 $426 Unknown
909 Westbluff Place 5 4 4,152 $1,475,000 $355 Unknown
375 Sycamore Grove Street 5 4 4,127 $1,350,000 $327 Unknown
659 Asia Court 4 3 3,483 $1,099,900 $315 Unknown
2162 Larch Street 5 3 2,498 $889,900 $356 Unknown
No address 4 2 1,800 $819,525 $455 Unknown
3520 Evans Drive 3 2 1,586 $715,000 $450 Unknown
1976 Suntree Lane Unit #A 3 2 1,324 $617,000 $466 Unknown
1648 Spence Street 4 2 1,226 $710,000 $579 Unknown
453 Country Club Drive Unit #201 2 2 1,366 $609,950 $446 Unknown
633 Jubilee Lane Unit #A 3 3 1,555 $650,000 $418 Unknown
2691 Coral Gum Lane 4 3 1,785 $678,950 $380 Unknown
2625 Sasha Court 4 2 2,340 $899,000 $384 Unknown
87 Highland Road 5 4 4,265 $1,699,000 $398 Unknown
1663 Sutter Avenue 3 2 1,489 $789,900 $530 Unknown
Unnamed Street N/A N/A N/A $128,500 Unknown Unknown
2942 Klamath Avenue 4 3 2,214 $979,900 $442 Unknown
Mesa Drive N/A N/A N/A $245,000 Unknown Unknown
334 Country Club Drive Unit #B 2 3 1,376 $625,000 $454 Unknown
605 Noble Road 5 6 6,375 $2,295,000 $360 Unknown
5932 E Los Angeles Avenue Unit #33 1 1 N/A $105,000 Unknown Unknown
Vacant Lot N/A N/A N/A $91,500 Unknown Unknown
Vacant Lot N/A N/A N/A $295,500 Unknown Unknown
5932 E Los Angeles Avenue Unit #34 2 1 720 $110,000 $152 Unknown
5244 Huckleberry Oak Street 4 3 2,788 $999,800 $358 Unknown
4767 Barnard Street 6 4 4,000 $1,699,000 $424 Unknown
625 Baywood Lane Unit #A 2 2 1,145 $575,000 $502 Unknown
0 Sixth Street N/A N/A N/A $250,000 Unknown Unknown
0 Mesa Drive N/A N/A N/A $50,000 Unknown Unknown
3055 Country Lane 4 3 3,093 $1,425,000 $460 Unknown
468 Alta Mira Street 5 4 3,600 $1,488,000 $413 Unknown
1037 Shoal Creek Court 4 3 2,159 $999,999 $463 Unknown
3966 Cochran Street Unit #75 3 3 1,207 $589,721 $488 Unknown
Oak Knolls Road N/A N/A N/A $189,000 Unknown Unknown
Oak Knolls Road N/A N/A N/A $247,680 Unknown Unknown
5946 Oak Knolls Road N/A N/A N/A $367,000 Unknown Unknown
1538 Alviso Street 3 4 N/A $930,000 Unknown Unknown
326 Country Club Drive Unit #E 3 3 1,605 $739,000 $460 Unknown
70 Presidential Drive N/A N/A N/A $1,995,000 Unknown Unknown
4695 Summit Avenue 5 4 3,200 $1,450,000 $453 Unknown
4698 Summit Avenue 5 4 3,200 $1,525,000 $476 Unknown
Average: 3.7 2.9 2,321 $827,648 $433 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Hercules Court 3 2 1,205 $689,000 $571 Unknown
2134 Rohner Avenue 5 3 2,252 $625,000 $277 Unknown
3156 Griffon Court 4 3 2,668 $1,049,000 $393 Unknown
6007 Mohican Street 4 3 2,214 $959,721 $433 Unknown
1123 Katherine Road 2 1 816 $580,000 $710 Unknown
2007 Hietter Avenue 5 3 2,774 $799,950 $288 Unknown
456 Capri Drive 5 3 3,614 $1,299,000 $359 Unknown
2177 Silverstar Street 4 4 3,027 $1,300,000 $429 Unknown
3985 Eagle Flight Drive 4 5 3,973 $1,299,900 $327 Unknown
195 Tierra Rejada Road Unit #44 2 2 720 $149,000 $206 Unknown
2237 Heather Street 3 2 1,518 $649,950 $428 Unknown
2358 Victoria Street 5 4 3,088 $875,000 $283 Unknown
2277 Elizondo Avenue 4 2 1,338 $765,000 $571 Unknown
124 Forrester Court 5 4 3,102 $1,199,000 $386 Unknown
2440 Cochran Street 3 2 1,101 $649,950 $590 Unknown
2456 Victoria Street 5 3 2,498 $849,000 $339 Unknown
480 Canyon Crest Drive 5 4 3,102 $1,149,000 $370 Unknown
645 Sedgeworth Court 3 3 1,883 $949,500 $504 Unknown
909 Richardson Avenue 3 3 2,140 $985,000 $460 Unknown
1744 Heywood Street Unit #A 3 3 1,226 $631,900 $515 Unknown
3375 Avenida Simi 5 3 2,321 $929,950 $400 Unknown
1752 Heywood Street Unit #B 2 3 1,029 $582,900 $566 Unknown
1095 Seely Place 4 2 2,059 $880,000 $427 Unknown
3777 Diamond Court 4 2 1,592 $725,000 $455 Unknown
2173 N Malton Avenue 3 2 1,268 $749,999 $591 Unknown
2518 Parade Avenue 4 3 2,828 $899,000 $317 Unknown
2803 Hollister Street 4 2 1,638 $735,000 $448 Unknown
1109 Tivoli Lane Unit #121 2 3 1,164 $510,000 $438 Unknown
421 Aristotle Street 5 4 1,725 $849,000 $492 Unknown
2055 Riverbirch Drive 2 2 969 $699,000 $721 Unknown
3490 Pine View Drive 3 3 2,371 $1,099,950 $463 Unknown
5595 Shoshone Street 4 3 2,295 $1,050,000 $457 Unknown
5990 Fearing Street 3 2 1,850 $884,900 $478 Unknown
2292 Wisteria Street 3 2 1,100 $645,000 $586 Unknown
2409 Chandler Avenue Unit #2 2 3 1,376 $559,900 $406 Unknown
2568 Morley Street 4 3 2,408 $785,000 $325 Unknown
285 Sycamore Grove Street 5 4 3,987 $1,750,000 $438 Unknown
4573 Alamo Street Unit #E 2 2 773 $399,000 $516 Unknown
3914 Cochran Street Unit #16 2 3 1,170 $525,000 $448 Unknown
1284 Hobbit Court 3 3 1,744 $795,000 $455 Unknown
1496 Acadia Street 3 2 1,268 $759,000 $598 Unknown
5150 E Los Angeles Avenue Unit #33 2 2 N/A $150,000 Unknown Unknown
3452 Lockwood Court Unit #24 2 2 912 $399,000 $437 Unknown
890 Congressional Road 2 3 1,539 $749,950 $487 Unknown
1087 Tuttle Avenue 4 3 2,445 $849,900 $347 Unknown
1744 Heywood Street Unit ##B 2 3 1,029 $581,900 $565 Unknown
3031 Honolulu Lane 2 3 1,362 $625,000 $458 Unknown
1761 Millpark Lane 3 3 1,184 $599,900 $506 Unknown
58 Mollison Drive 5 3 2,946 $1,399,900 $475 Unknown
477 Country Club Drive Unit #119 2 2 1,366 $568,500 $416 Unknown
Average: 3.4 2.8 1,941 $810,607 $449 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3563 Evans Drive 3 2 1,244 $709,950 $725,000 $582 Unknown 3/27/23
5926 Fearing Street 4 2 1,826 $845,000 $845,000 $462 Unknown 3/27/23
293 High Meadow Street 4 4 3,752 $1,375,000 $1,390,000 $370 Unknown 3/24/23
2213 Century Place 4 2 1,462 $785,000 $795,000 $543 Unknown 3/24/23
939 Red Pine Drive 3 3 2,234 $939,900 $940,000 $420 Unknown 3/24/23
768 Eisenhower Way 4 3 3,080 $1,285,000 $1,225,000 $397 Unknown 3/24/23
423 Appleton Road 3 2 1,679 $725,000 $788,000 $469 Unknown 3/23/23
2642 Blue Ridge Circle 3 3 2,157 $800,000 $852,000 $394 Unknown 3/23/23
2357 Alscot Avenue 4 2 1,756 $509,000 $535,000 $304 Unknown 3/21/23
402 Country Club Drive Unit #A 2 2 1,122 $579,900 $574,900 $512 Unknown 3/21/23
644 Bluegrass Street 5 4 3,796 $1,499,900 $1,500,000 $395 Unknown 3/21/23
2295 Burnside Street 4 3 2,695 $865,000 $885,000 $328 Unknown 3/21/23
3497 Lockwood Court Unit #43 2 1 998 $415,000 $400,000 $400 Unknown 3/21/23
3579 Evans Drive 3 2 1,244 $715,000 $725,000 $582 Unknown 3/20/23
3061 N Galveston Avenue 4 2 1,612 $810,000 $800,000 $496 Unknown 3/20/23
2423 Pocomoke Court 4 3 2,251 $849,000 $849,000 $377 Unknown 3/17/23
2649 Greenleaf Court 3 2 1,446 $659,900 $650,000 $449 Unknown 3/17/23
3096 Reservoir Drive 3 2 2,484 $1,149,000 $1,154,000 $464 Unknown 3/17/23
5799 Nutwood Circle 4 2 1,811 $899,900 $900,000 $496 Unknown 3/16/23
2519 Chandler Avenue Unit #11 2 3 1,164 $530,000 $530,000 $455 Unknown 3/16/23
3127 Peoria Avenue 6 4 3,384 $1,049,900 $1,007,500 $297 Unknown 3/16/23
1234 Lawrence Circle 4 2 1,226 $759,999 $760,000 $619 Unknown 3/15/23
1142 Tivoli Lane Unit #158 2 3 1,164 $518,000 $525,000 $451 Unknown 3/13/23
3658 Township Avenue 6 4 3,138 $990,000 $1,120,000 $356 Unknown 3/10/23
2307 Callahan Avenue 3 2 1,227 $739,000 $720,000 $586 Unknown 3/10/23
905 Appleton Road 5 3 2,194 $749,000 $760,000 $346 Unknown 3/10/23
Alta Street N/A N/A N/A $355,000 $360,000 Unknown Unknown 3/10/23
Alta Street N/A N/A N/A $355,000 $360,000 Unknown Unknown 3/10/23
201 Red Brick Drive Unit #5 3 3 1,393 $665,000 $670,000 $480 Unknown 3/9/23
1247 Hobbit Court 3 3 1,508 $848,000 $840,000 $557 Unknown 3/9/23
4142 Belinda Street 3 2 1,729 $814,999 $790,000 $456 Unknown 3/9/23
4576 Adam Road 3 2 1,494 $899,000 $879,999 $589 Unknown 3/8/23
308 Hedge Row Lane Unit #C 3 3 1,555 $659,500 $645,000 $414 Unknown 3/7/23
685 Overlook Road 3 3 1,864 $839,900 $863,000 $462 Unknown 3/6/23
2224 Trinway Avenue 3 2 1,205 $625,000 $650,000 $539 Unknown 3/6/23
4478 Lubbock Drive Unit #D 2 2 1,193 $499,000 $500,000 $419 Unknown 3/6/23
5474 Sunlight Street 5 4 3,182 $1,397,000 $1,300,000 $408 Unknown 3/6/23
292 Norfleet Lane Unit #C 2 2 1,520 $588,500 $575,000 $378 Unknown 3/6/23
1270 Carmel Drive 4 3 2,800 $1,249,000 $1,153,000 $411 Unknown 3/3/23
1318 Ahart Street 3 2 1,227 $650,000 $670,000 $546 Unknown 3/3/23
2970 Stacy Drive 3 2 1,587 $799,777 $803,000 $505 Unknown 3/3/23
5829 E Marlies Avenue 4 2 1,826 $849,950 $835,000 $457 Unknown 3/3/23
1961 Day Lily Lane 3 3 1,184 $669,000 $650,000 $548 Unknown 3/3/23
1776 Cochran Street 4 3 1,226 $699,000 $720,000 $587 Unknown 3/2/23
1872 Winterdew Avenue 4 3 2,287 $999,000 $1,010,000 $441 Unknown 3/1/23
382 Almond Lane 5 3 3,292 $1,174,999 $1,100,000 $334 Unknown 3/1/23
4360 N Ish Drive 3 2 1,141 $650,000 $660,000 $578 Unknown 3/1/23
3316 Amarillo Avenue 4 2 1,612 $699,999 $750,000 $465 Unknown 2/28/23
3209 Dalhart Avenue 4 2 1,456 $849,000 $905,000 $621 Unknown 2/28/23
520 Astorian Drive 6 4 3,770 $1,829,000 $1,800,000 $477 Unknown 2/28/23
Average: 3.5 2.5 1,876 $813,717 $802,799 $449 N/A day
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.