Property Attributes
- MLS#SW26195374
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodSycamore Highlands
- Zip92883
- Style
- Year Built2025
- Price$ 769,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1983
- Lot Size0.1559 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This 1,983 square foot former Model home has a Spanish facade, an open floorplan and decorator features throughout. Downstairs is a great room that flows into the dining area and the island kitchen with Quartz countertops, full height backsplash, built-in stainless steel appliances including matching refrigerator, and a powder bathroom off of the entry. Upstairs you will find the main bedroom with an ensuite bathroom and two separate walk-in closets, two additional bedrooms, a loft and the laundry room with washer & dryer included. There is white shaker-style cabinetry throughout. This home has Smart Home Technology, solar mandatory, and a 2-car attached garage pre-plumbed for an electric car. The front yard and back yard is fully hardscaped, landscaped and irrigated. This home has easy access to shopping, entertainment, parks, walking trails and the I-15 freeway. This is a quick move-in home - ready now!
| Price History | |
|---|---|
| 9/6/2026 | Listed $805,990 |
| 9/6/2026 | 4$769,990 |
General Features
| Living Area | 1983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2025 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Other,Picnic Area,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sycamore Highlands |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 15 Freeway to Indian Truck Trail Drive - Head West to De Palma - Turn Left follow signs and flags up the hill |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Sycamore Highlands |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6789 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 1002 |
| Virtual Tour | https://media.showingtimeplus.com/videos/0190eeb0-7ddf-7385-8508-5bf6ff2c831c |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Up,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6789 |
| Spa | false |
| Lot Size Acres | 0.1559 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | 1983 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or