Property Attributes
- MLS#SN26199077
- TypeSingle Family
- Listing Status Pending
- CountySutter
- CityLive Oak
- Zip95953
- Style
- Year Built1958
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.064 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity for investment. 2 homes on property features 2 bed, 1.5 bath with kitchen, dining and living room, 2 car garage with leased solar with Sunrun on property on home. 2nd home is 1 bed, 1 bath with living & kitchen. Carport area. Selling AS-IS.
| High School |
|---|
| Live Oak High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $268,000 |
General Features
| Living Area | 1646 |
|---|---|
| Sewer | Public Sewer,Septic Type Unknown |
| Heating | Pellet Stove,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,See Remarks,Water Connected |
| Roof | Composition |
| Appliances | Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1958 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley |
| County | Sutter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller to find suitable replacement home |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From Chico - S/B on Hwy 99, right turn to Pennington, left on De Ree. House is on right side. |
| High School | Live Oak |
| City | Live Oak |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | Live Oak Unified |
| Open Parking Spaces | 10 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2787.84 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LIVE OAK |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room,Pellet Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage,In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Wire |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Side |
| Lot Features | 2-5 Units/Acre,Back Yard,Corner Lot,Front Yard,Lawn |
| Water Source | Public |
| Total Parking | 12 |
| Inclusions | Sunrun Leased solar panels |
| Lot Size Area | 0.064 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.064 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or