
Property Attributes
- MLS#SC23152815
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityAtascadero
- AreaAtascadero
- NeighborhoodATNortheast
- Zip93422
- StyleSingleFamilyResidence
- Price$ 879,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size11,700 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 4810 Estrada Ave. This wonderful property has 2 homes and is located on the upper east side of Atascadero in a quiet and peaceful neighborhood. Walking thru the beautiful front door of the main home it is truly inviting, with a gas fireplace and cozy living room. Hardwood floors throughtout give this home real charm. The kitchen has a dining area and access to the back patio and yard. Beautiful cabinetry, lovely backsplash and counters make this kitchen a place you would love to cook in. Both homes have a reverse osmoses water system. The 2 bedrooms are a nice size and a cute bathroom as well. Off the main bedroom is a private deck for a nice glass of wine at night or cup of coffe in the morning. The laundry room has a new washer and dryer with a door to the 2nd home. The back patio leads to the front door of the ADU 2nd home. You will love the open concept with vaulted ceilings, kitchen, and dining area. The windows and skylight bring in lots of light. A free standing gas stove will keep you warm on those cold days. You will find 2 cozy bedrooms and a well-furnished bathroom. The door in the hallway leads to the laundry room, which is shared by the main home. In the backyard is a darling art studio/ he or she she/ office or anyting you would like. There is also a storage shed for your storage needs. The property is a sancturay of serenity and is just waiting for you. Two homes for the price of one. Call your REALTOR today to schedule a showing!
Price History | |
---|---|
8/26/2023 | Listed $899,000 |
9/12/2023 | 3% - $879,000 |
General Features
Accessibility | GrabBars, Parking |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, GasRange, Microwave, Refrigerator, WaterHeater, Dryer, Washer |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Atascadero |
Community Features | Biking, Curbs, Foothills, Hiking, Lake, StreetLights |
Cooling | CentralAir |
County | San Luis Obispo |
Days on Market | 94 |
Directions | Off of the 101 take Del Rio Rd to San Anselmo turn left, Left on Estrada home is on the left. |
Entry Location | Front door |
Exterior Features | RainGutters |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School District | Atascadero Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, HighCeilings, OpenFloorplan, RecessedLighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 11700.0 |
MLS Area | ATSC - Atascadero |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | GuestHouse, Sheds |
Patio/Porch Features | RearPorch, Deck, Enclosed, FrontPorch, Patio |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | None |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Estrada |
Structure Type | House |
Subdivision Name | ATNortheast(10) |
Tax Lot | 93 |
Total Units | 2 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneConnected, SewerConnected, WaterConnected, SewerNotAvailable |
View | Hills, Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1975 |
Year Built Source | PublicRecords |
Zoning | LSFX |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Living Area | 1925.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | FrontYard, Landscaped, Paved, SprinklerSystem, StreetLevel |
Lot Size Acres | 0.2686 |
Lot Size Area | 11700.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool