
Property Attributes
- MLS#PTP2302658
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodGenerations
- Zip92203
- StyleSingleFamilyResidence
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2179
- Lot Size8,276 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Come take a look at this beautiful 4 bedroom 3 bath plus bonus room perfect for an office space or playroom with an amazing back yard, including a new large pool, spa, and water cooling system for hot summers. This great backyard also features an amazing outdoor kitchen with a firepit perfect for entertaining. The laundry room has ample cabinet space and a soaking sink. This property has two new AC units that help with the already low utilities in the city of Indio. The Property is close to schools, shopping, restaurants, and the 10 Fwy. A perfect location for an already growing city and upcoming developments, for example, Texas Road House and Movie Theater coming soon.
High School |
---|
Shadow Hills High School |
Price History | |
---|---|
7/6/2023 | Listed $620,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 137.0 |
Association Name | Townsq |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Indio |
Community Features | StreetLights |
Cooling | CentralAir |
County | Riverside |
Days on Market | 112 |
Directions | Generations is located off Ave 42 next to the Walgreens shopping center. |
Entry Location | RESO |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School | Shadow Hills |
High School District | Desert Sands Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 8276.0 |
MLS Area | 309 - Indio North of East Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | InGround |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Cody |
Subdivision Name | Generations (30905) |
View | Mountains |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2302658 |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Source | Assessor |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | No |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 2179.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | FrontYard |
Lot Size Acres | 0.19 |
Lot Size Area | 8276.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool