Property Attributes
- MLS#OC26180785
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodSunrise (SU)
- Zip92653
- Style
- Year Built1980
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2383
- Lot Size0.1229 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home! Perfectly located in the highly sought-after Sunrise community of Laguna Hills, this beautiful home offers 4 bedrooms, 2.5 bathrooms, and 2,383 square feet of living space, combining comfortable living with an exceptional indoor-outdoor lifestyle. If you love to entertain, this backyard is meant for you! The inviting outdoor space features a sparkling pool, covered patio, outdoor fireplace, and built-in BBQ kitchen—creating the perfect setting for summer gatherings, relaxing evenings, and entertaining family and friends. A mature lemon tree adds charm to the backyard, while the front courtyard offers additional outdoor space with brand-new sod. Inside, the home has been thoughtfully refreshed with newly refinished hardwood floors, new carpet in the bedrooms, and fresh paint in select rooms. Newer dual-pane vinyl windows provide added comfort and energy efficiency while allowing plenty of natural light throughout the home. The Sunrise community is centrally located near parks, shopping, dining, schools, and convenient freeway access. Best of all, there are no HOA dues and no Mello-Roos, making this an exceptional opportunity to enjoy the space, amenities, and lifestyle that Laguna Hills has to offer.
| High School |
|---|
| Laguna Hills High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,495,000 |
General Features
| Living Area | 2383 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1980 |
| Electric | Standard |
| View | City Lights,Hills,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None. |
| Subdivision Name | Sunrise (SU) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Main Crossroads are Alicia Pkwy & Aliso Hills Dr. |
| High School | Laguna Hills |
| City | Laguna Hills |
| Entry Location | Porch |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5355 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 194 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-26 |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,On Street |
| Lot Features | 0-1 Unit/Acre,Front Yard,Landscaped,Near Park,Rectangular Lot,Sprinkler System,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5355 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1229 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or