Property Attributes
- MLS#OC26041109
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityIrvine
- Area West Irvine
- NeighborhoodAmberwood (W.I.) (AMBW)
- Zip92602
- Style
- Year Built1999
- Price$ 1,865,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.1607 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BEST VALUE DETACHED 5-BEDROOM HOME IN WEST IRVINE WITH NO HOA + PAID SOLAR! Rare opportunity to own an exceptionally spacious and functional detached home in one of Irvine’s most convenient locations, offering approximately 2,850 square feet, 5 bedrooms, 3.5 bathrooms, PAID SOLAR, and NO HOA, an increasingly hard-to-find combination in Irvine. Situated on an approximately 7,000 square foot lot with one of the longest driveways in the neighborhood, this home offers outstanding flexibility for multi-generational living, guests, remote work, or growing households, including a highly desirable MAIN-LEVEL ENSUITE BEDROOM. Inside, the thoughtfully designed floor plan features formal living and dining spaces, crown molding, recessed LED lighting, surround sound, SPC luxury plank flooring, custom interior paint, a whole-house water softening system, and two newer water heaters. Upstairs includes four additional spacious bedrooms, highlighted by a generously sized primary suite with a private upgraded balcony, dual vanities, soaking tub, separate shower, and walk-in closet. The low-maintenance backyard is designed for entertaining and everyday enjoyment with extensive hardscaping, a built-in natural gas BBQ island, two custom fire pits, and mature fruit trees. Located within the highly acclaimed Tustin Unified School District and zoned for award-winning Beckman High School, this home offers quick access to Tustin Marketplace, Tustin Ranch Golf Club, parks, dining, shopping, and major commuter routes. For buyers seeking maximum space, functionality, and long-term value in Irvine, this is a rare opportunity to own one of the most competitively priced detached 5-bedroom homes in the area.
| High School |
|---|
| Beckman High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $2,149,888 |
| 4/15/2026 | 2$2,098,000 |
| 5/13/2026 | 5$1,998,000 |
| 6/9/2026 | 7$1,865,888 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Water Softener,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1999 |
| View | Hills,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Amberwood (W.I.) (AMBW) |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Jamboree & Champion, Left on Capitol, Left on Countryside, Right on Robinstree, Left on Linhaven |
| High School | Beckman |
| City | Irvine |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | WI - West Irvine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 50 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-05 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Good Condition |
| Parking Features | Driveway,Oversized,RV Access/Parking |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Lawn,Near Park,Secluded,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1607 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or