Property Attributes
- MLS#LC26102899
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityKelseyville
- Area Soda Bay
- Zip95451
- Style
- Year Built1990
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.42 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Spacious two story home on a double corner lot has a lake view and is diamond in the rough! The first floor has living room, dining room, the kitchen adjoins the family room that has a pellet stove, bath and separate laundry room. Upstairs there are 4 bedrooms & 2 baths. Property includes the land on the left side of the property that offers room for a pool, hot tub, RV parking or an ADU! Bring your ideas and make this your forever home!
| Price History | |
|---|---|
| 5/12/2026 | Listed $575,000 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Pellet Stove |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 1990 |
| View | Hills,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Golf,Lake,Water Sports |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sosa Bay Rd. to Bergesen,house at corner of Highland Circle |
| City | Kelseyville |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Kelseyville Unified |
| Number Of Units Total | 1 |
| MLS Area | LCSB - Soda Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KELSEYVILLE |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Tile Counters,All Bedrooms Up |
|---|---|
| Fireplace Features | Family Room,Pellet Stove |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 18295 |
| Spa | false |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or