Property Attributes
- MLS#CV26146850
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLucerne Valley
- Area Lucerne Valley
- Zip92356
- Style
- Year Built1987
- Price$ 59,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
Data Source:
California Regional MLS (CRMLS)
Property Description
This dmv registered park model manufactured home is one bedroom and one three-quarter bathroom with a small kitchen open to the living room area. The bathroom has two access doors to enter from the hallway or bedroom area. There is a door for entry or exit directly into or out of the bedroom that serves as the back door. The front door has a sliding glass door and enters into the living area. The stove in the kitchen is powered by propane and cooks like a natural gas stove. The cupboards in the kitchen are finished wood. The space is partially fenced with wood fencing on three of the four sides with plenty of room for two cars. The park is nice and quiet with open views of the desert, friendly neighbors, and located well to access Big Bear.
| Price History | |
|---|---|
| 7/10/2026 | Listed $59,000 |
General Features
| Living Area | 350 |
|---|---|
| Sewer | SepticTypeUnknown |
| Heating | Ductless,Electric |
| Cooling | Ductless,Electric,WallWindowUnits |
| Utilities | ElectricityConnected,Propane,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | FreeStandingRange,PropaneCooktop,PropaneOven,PropaneRange,WaterHeater |
| Patio/Porch Features | None |
| Pool Features | None |
| Year Built | 1987 |
| View | Desert |
| Stories Count | 1 |
| Levels | One |
| Make | suntr |
| Unit Number | 18 |
| Community Features | DogPark,HorseTrails,Rural |
| Accessibility | SafeEmergencyEgressFromHome |
| County | San Bernardino |
| Property Type | ManufacturedInPark |
| HOA | false |
| Garage Y/N | false |
| Rent Includes | None |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 15 freeway to the highway18, head East, Turn right on Barstow Road, turn right into New Beginnings MHP find space 18 |
| City | Lucerne Valley |
| Land Lease Amount | 450 |
| Entry Location | Front or Rear Door |
| Senior Community Y/N | false |
| High School District | Lucerne Valley Unified |
| MLS Area | LUV - Lucerne Valley |
| Listing Terms | Cash,CashToNewLoan,OwnerWillCarry,OwnerMayCarry,PrivateFinancingAvailable |
| Spa Features | None |
| Mobile Width | 10 |
| Mobile Length | 37 |
| Land Lease Y/N | true |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 6018 |
| Expected Active Date | 2026-07-11 |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | LUCERNE VALLEY |
Interior Features
| Interior Amenities | CeilingFans,OpenFloorplan,Pantry,MainLevelPrimary |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Model | traveleeze |
|---|---|
| Exterior Amenities | Awnings |
| Fencing | Partial,Wood |
| Parking Features | Concrete,DrivewayLevel,OnSite,OneSpace,Unpaved |
| Lot Features | Level,NoLandscaping,RectangularLot,StreetLevel |
| Water Source | SharedWell,Well |
| Foundation Details | PierJacks,Raised |
| Park Name | NEW BEGINNINGS MOBILE HOME PARK |
| Skirt | Steel |
| Spa | false |
| Road Surface Type | Gravel |
| Private Pool | false |
| Road Frontage Type | CityStreet |
| Horse Amenities | RidingTrail |
| Number of Pads | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or