
Property Attributes
- MLS#CV23041625
- TypeMulti-Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- StyleTraditional
- Price$ 34,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage122713
- Lot Size9.8815 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent Lancaster Apartment Property Located in an Opportunity Zone! These Bread & Butter Units will Provide and Investor with Long Term Passive Income. This Private & Gated Community Offers Garden-Style Apartments Featuring Pool, Spa, Clubhouse and Leasing Office! Excellent Mix with Spacious One and Two Bedroom Units, Private Patios and/or Balconies! There are 19 Buildings Consisting of 8 Units Each! 228 Covered Carports & 75 Surface, Community Coin Laundry Facilities, Playground and More! Park Like Grounds with Mature Trees, Grass Areas and Beautiful Landscaping Throughout! Close Proximity to CA 14 Freeway and Regional Antelope Valley Hospital! Huge Upside Potential with Value Add & Below Market Rents!!!
Price History | |
---|---|
3/15/2023 | Listed $34,000,000 |
General Features
Additional Parcels Description | 3123012045 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | BuiltInRange, GasOven, GasRange, WaterHeater |
Architectural Style | Traditional |
Assoc Fees | 0.0 |
Association Amenities | Clubhouse, Playground, Pool, SpaHotTub |
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Cap Rate | 5.66 |
Carport Y/N | Yes |
City | Lancaster |
Community Features | Sidewalks, Pool |
Construction Materials | Frame, Stucco |
Cooling | CentralAir |
County | Los Angeles |
Days on Market | 261 |
Directions | East of Highway 14 and South of W Ave J-8 |
Disclosures | Easements, PrincipalisRealEstateLicensed |
Electric | Item220VoltsinLaundry, Item220VoltsForSpa, Standard |
Electric Expense | 59818.0 |
Fuel Expense | 0.0 |
Garage Spaces | 0.0 |
Garage Y/N | No |
Gross Income | 2722829.0 |
Heating | ForcedAir |
Home Warranty Y/N | No |
Insurance Expense | 40000.0 |
Interior Features | CathedralCeilings, OpenFloorplan |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional, Contract, Item1031Exchange |
Lot Size Square Feet | 430437.0 |
MLS Area | LAC - Lancaster |
Maintenanceexpense | 29570.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 1924147.0 |
New Construction | No |
Open Parking Spaces | 75.0 |
Operating Expense | 798681.0 |
Pool Features | Community, InGround, Association |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | Apartment |
Property SubType | Apartment |
Property Type | ResidentialIncome |
Rent Control Y/N | Yes |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community, InGround |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Meadow View |
Tax Lot | 1 |
Taxes | 374000.0 |
Tenant Pays | Electricity, Gas |
Total Units | 152 |
Trash Expense | 50000.0 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | ParkGreenbelt, Neighborhood |
View Y/N | Yes |
Water Sewer Expense | 64000.0 |
Waterfront Y/N | No |
Year Built | 1986 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, GasDryerHookup, LaundryRoom, SeeRemarks |
Street Suffix | Lane |
Total Stories | 2 |
Window Features | Blinds, Screens |
Exterior Features
Building Area Total | 122713.0 |
---|---|
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | Security, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | ClosetoClubhouse, CulDeSac, Greenbelt, IrregularLot, Lawn, SprinklersTimer, SprinklerSystem, StreetLevel |
Lot Size Acres | 9.8815 |
Lot Size Area | 430437.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Number of Buildings | 21 |
Number of Separate Electric Meters | 153 |
Number of Separate Gas Meters | 153 |
Number of Separate Water Meters | 20 |
Open Parking Y/N | No |
Parking Features | Carport, DetachedCarport, Paved |
Pool Charge | 5000.0 |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 303.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool