
Property Attributes
- MLS#LG23024182
- TypeSingle Family
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodCustom
- Zip90630
- StyleContemporary,Modern
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.3444 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Huge 1 million dollar Price Reduction!!! Motivated Seller says bring all offers !!! Be the first to discover this OC Gem! It’s the true Magnum Opus from a lifetime of building fine homes! Centrally located at the end of a quiet cul-de-sac were Orange and Los Angeles Counties meet! This brand-new custom 4-bedroom 3-bathroom home plus a 1 bed 1.5 bath ADU was painstakingly built over the last 4 years utilizing the finest materials available. The home was designed by the renowned LA architect, Carl Smith of William Adams Architects, masters of light and open spaces. Located between the 605, 91 and 22 freeways for quick access to Downtown LA, All of Orange County and its fabulous beaches! This home is surrounded by excellent schools, great restaurants, amazing shopping, parks and recreation. Residence is near everything you need to live the Southern California lifestyle! This purchase also includes 7500 sq ft of flat usable land that may be divided using SB9 process total lot size is 15,000 sq ft. current home and ADU are on 7500 sq ft portion. So, to summarize for this low price, you will get a Newly Constructed Custom-Built Single-Family Home plus an income producing ADU, or additional family living space plus an additional 7500 of land enjoy as is or possibly build another home and ADU, Tennis Court, RV garage, Pool etc!
Middle School |
---|
Walker Middle School |
Price History | |
---|---|
3/1/2023 | Listed $4,999,000 |
6/10/2023 | 11% - $4,499,000 |
7/15/2023 | 13% - $3,950,000 |
General Features
Accessibility | SafeEmergencyEgressfromHome, AccessibleDoors, AccessibleEntrance, AccessibleHallways |
---|---|
Additional Parcels Description | 26203202, 26203203 |
Additional Parcels Y/N | Yes |
Appliances | BuiltInRange, ConvectionOven, Dishwasher, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedWaterHeater, FreeStandingRange, Disposal, GasOven, GasRange, GasWaterHeater, HighEfficiencyWaterHeater, TanklessWaterH |
Architectural Style | Contemporary, Modern |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Owner |
Carport Y/N | No |
City | Cypress |
Community Features | Curbs, Suburban |
Construction Materials | Frame, Glass, MetalSiding, Stucco, WoodSiding |
Cooling | CentralAir, ENERGYSTARQualifiedEquipment |
County | Orange |
Days on Market | 279 |
Directions | Crescent Ave to Gay St north |
Disclosures | AccessoryDwellingUnit, CityInspectionRequired |
Electric | Item220VoltsinGarage |
Energy Efficient | Appliances, WaterHeater |
Entry Location | Ground Floor |
Expected Active Date | 2023-03-01 |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, ENERGYSTARQualifiedEquipment |
High School District | Anaheim Union High |
Home Warranty Y/N | No |
Interior Features | Balcony, CathedralCeilings, HighCeilings, QuartzCounters, RecessedLighting, BedroomonMainLevel, EntranceFoyer, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, OwnerMayCarry, PrivateFinancingAvailable, Submit |
Lot Size Square Feet | 15000.0 |
MLS Area | 80 - Cypress North of Katella |
Middle/Junior High School | Walker |
Mobilehomeremainsyn | No |
New Construction | Yes |
Occupancy Description | Vacant |
Open Parking Spaces | 3.0 |
Other Structures | GuestHouse |
Patio/Porch Features | RearPorch, Concrete, FrontPorch, Open, Patio, Terrace |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Gay |
Structure Type | House |
Subdivision Name | Custom |
Tax Lot | 2620 |
Total Units | 2 |
Utilities | NaturalGasConnected, UndergroundUtilities |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://www.zillow.com/view-imx/4c547b75-7189-4db0-a99f-69b227ed09bb?initialViewType=pano&utm_source=dashboard |
Virtual Tour | https://www.zillow.com/view-imx/4c547b75-7189-4db0-a99f-69b227ed09bb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Builder |
Zoning | R-1 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item1CommonWall, NoOneAbove, NoOneBelow |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Concrete, SeeRemarks, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, Inside, LaundryRoom, UpperLevel |
Living Area Units | SquareFeet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | DoublePaneWindows, ENERGYSTARQualifiedWindows |
Exterior Features
Living Area | 4000.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, CulDeSac |
Lot Size Acres | 0.3444 |
Lot Size Area | 15000.0 |
Lot Size Source | Builder |
Lot Size Units | SquareFeet |
Lotdimensionssource | Builder |
Open Parking Y/N | No |
Parking Features | DoorMulti, GarageFacesFront, Garage |
Spa | No |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool